Property Attributes
- ID#140268
- TypeSingle Family
- Listing Status Active
- CountyAbbeville
- CityDonalds
- AreaAbbeville County - Donalds
- NeighborhoodNOT IN SUBDIVIS
- Zip29638
- StyleSingle Family Residence
- Year Built1850
- Price$ 799,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4200
- Lot Size25 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
The original house built in 1850 has kept its charm inside and out. Four Bedrooms, Four and Half Bathrooms, Seven Fireplaces, Large Great Room, Large Kitchen with sun/breakfast room. The second house with two separate units on property, were previously rented.
| Price History | |
|---|---|
| 7/22/2026 | Listed $799,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 0430000023 |
| County | Abbeville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NOT IN SUBDIVIS |
| Garage Y/N | false |
| Status | Active |
| Directions | West on W Cambridge Ave, right on Calhoun Ave, left onto US-178 W, Straight onto SC-185 N, right to stay on SC-185 N, Slight right onto SC-185/SC-20 N. House will be on the left. |
| City | Donalds |
| Senior Community Y/N | false |
| MLS Area | Abbeville County - Donalds |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1089000 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Electric,Propane,See Remarks |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Wood Siding |
| Levels | Two |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/4231-Sc20-Donalds-SC-29638/unbranded |
| Appliances | Electric Range |
| Year Built | 1850 |
| Stories Count | 2 |
| Full Baths | 4 |
| Sewer | Septic Tank |
| Patio/Porch Features | Covered,Front Porch,Wrap Around |
| Other Structures | Outbuilding,Shed(s) |
| Primary Bedroom Level | Main |
| Community Features | None |
| Accessibility | None |
| Additional Parcels Description | 0430000108 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | 2-Story Foyer |
| Flooring | See Remarks |
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Fireplace Features | 3 or More,Gas,Wood Burning |
| Primary Bathroom Features | Full Bath |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Cleared,Wooded |
|---|---|
| Lot Size Area | 25 |
| Lot Size Acres | 25 |
| Frontage Length | Road: 880 |
| Horse Y/N | false |
| Parking Features | 3+ Car |
| Building Area Total | 4400 |
| Road Frontage Type | County Road |
| Foundation Details | Crawl Space |
| Total Parking | 3 |
| Fencing | None |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested