Property Attributes
- ID#139393
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityIva
- AreaOther Areas - Anderson County
- NeighborhoodOTHER
- Zip29669
- StyleBungalow
- Year Built1925
- Price$ 163,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.2 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Don't miss out on this perfect bungalow located in Pelzer mill village. This home is move in ready, perfect for first time home buyers or rental property. There is a public boat ramp less than a 1/2-mile from the house. Call listing agent for showings.
| Price History | |
|---|---|
| 5/28/2026 | Listed $165,000 |
| 8/5/2026 | 1$164,000 |
| 9/14/2026 | 1$163,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 2430114008000 |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | OTHER |
| Garage Y/N | false |
| Status | Active |
| Directions | GPS |
| City | Iva |
| Senior Community Y/N | false |
| MLS Area | Other Areas - Anderson County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 67 |
| Freehold | IDX,BBO |
| Heating | Electric,Window Unit(s) |
| Cooling | Electric |
| Utilities | Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/114-Hampton-Iva-SC-29669/unbranded |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Year Built | 1925 |
| Full Baths | 1 |
| Architectural Style | Bungalow |
| Patio/Porch Features | Covered |
| Community Features | None |
| Accessibility | Ramps |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Paneling,Sheetrock,Other |
| Flooring | Carpet,Vinyl |
| Basement | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Fireplace Features | 1 |
| Primary Bedroom Features | None |
Exterior Features
| Lot Features | Cleared,City Lot |
|---|---|
| Lot Size Area | 8712 |
| Lot Size Acres | 0.2 |
| Frontage Length | Road: 89 |
| Horse Y/N | false |
| Parking Features | Detached Carport |
| Building Area Total | 1000 |
| Road Frontage Type | City Street |
| Exterior Amenities | None |
| Foundation Details | Crawl Space |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested