Property Attributes
- ID#139376
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 2E
- NeighborhoodWaverly Station
- Zip29646
- StyleTraditional
- Year Built2026
- Price$ 263,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.18 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Check out 120 Depot Circle, a beautiful new home in our Waverly Station community. This spacious two-story home features four bedrooms, two and a half bathrooms, a flex room, and a two-car garage, perfect for those seeking room to grow. Upon entering, you'll be welcomed by a charming foyer that leads into the heart of the home. The open-concept layout seamlessly connects the family room, dining area, and kitchen, creating a bright and inviting space for everyday living and entertaining. The kitchen is designed with modern appliances, large countertops, and a pantry, providing both style and function. Additionally, a versatile flex space on the first floor can be customized to suit your needs—whether as a home office, craft room, or playroom. Upstairs, the spacious primary suite Features a relaxing retreat with an en suite bathroom featuring dual vanities and a large walk-in closet. The three additional bedrooms are thoughtfully located to provide privacy and comfort, while the convenient laundry room completes the second floor. Outside, you'll enjoy a front porch and an outdoor patio, perfect for hosting gatherings or simply relaxing in the fresh air. With its thoughtful design, spacious layout, and modern features, this home is the ideal place to call home.
| Price History | |
|---|---|
| 5/29/2026 | Listed $270,900 |
| 6/25/2026 | 1$268,900 |
| 8/13/2026 | 1$265,900 |
| 8/20/2026 | 1$263,900 |
General Features
| HOA Fee | 500 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 6856846203 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waverly Station |
| Garage Y/N | true |
| Status | Active |
| Directions | I-85 South towards Atlanta. Take exit 46C-A towards Augusta Rd onto SC 291. Continue Augusta Rd towards Greenwood for 37.9 miles. Turn left on Cokebury Rd, go for 6.9 miles. Turn left onto bypass 72 NE, go for 2.8 miles. Turn left onto Cambridge Ave. East |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 2E |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | Lot 0071 |
| Freehold | IDX,BBO |
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Stone,Vinyl Siding |
| Tax Year | 2026 |
| Association Fee Includes | Restrictive Covenants,Street Lights |
| Virtual Tour | https://tour.usamls.net/120-Depot-Circle-Greenwood-SC-29646/unbranded |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Oven,Gas Water Heater,Microwave,Tankless Water Heater |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Full Baths | 2 |
| Architectural Style | Traditional |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Patio |
| Primary Bedroom Level | Second |
| Community Features | Common Areas,Street Lights |
| Accessibility | None |
| Garage Spaces | 2 |
| Gas Y/N | Greenwood CPW |
| Electric | Greenwood CPW |
| Builder Name | D.R. Horton |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Breakfast Bar,Living/Dining Combo,Pantry,Smart Thermostat,Disappearing Attic Stairs,Open Floorplan,Quartz Counters,Smooth Ceiling(s),Walk-In Closet(s) |
| Flooring | Carpet,Laminate,Vinyl |
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplace Features | Gas,Gas Log |
| Window Features | Insulated Windows |
| Primary Bathroom Features | Full Bath,Shower Only |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Lot Size Area | 7840.8 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Parking Features | 2 Car,Attached,Garage w/Electric |
| Building Area Total | 1991 |
| Road Frontage Type | Private Road |
| Foundation Details | Slab |
| Frontage Type | None |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested